Page 19 - FAST FEED MILL Brochure_metric 2022
P. 19

FFX4 ED                                                LH      OAL
         Endmills Carrying Small                    DCX  DC                                             Rd°
         Double-Sided "Bone Shaped"                                                       DCONMS
         Inserts with 4 Cutting Edges
         for Fast Feed Milling                            APMX
                                                       17˚


                                            (2)
           Designation        DCX (1)  DC APMX AE CICT (3)  LH KAPR (4)  OAL DCONMS RMPX° (5)  MDN (6)  MDX (7)  Shank (8)  Rg (9)  MIID (10)  TQ (11)  kg
           FFX4 ED12-1-030-C12-04  12.00 4.60  0.80  3.7  1  30.0  17.0  90.00  12.00  3.6  16.60  23.00  C  1.80 FFX4 XNMU 040310T  0.9  0.07
           FFX4 ED16-2-030-C16-04  16.00 8.60  0.80  3.7  2  30.0  17.0  120.00  16.00  4.3  24.60  31.00  C  1.80 FFX4 XNMU 040310T  0.9  0.16
           FFX4 ED16-2-050-W20-04 16.00 8.60  0.80  3.7  2  50.0  17.0  110.00  20.00  4.3  24.60  31.00  W  1.80 FFX4 XNMU 040310T  0.9  0.20
           FFX4 ED20-3-050-C20-04  20.00 12.60 0.80  3.7  3  50.0  17.0  140.00  20.00  2.7  32.60  39.00  C  1.80 FFX4 XNMU 040310T  0.9  0.29
           FFX4 ED20-3-060-W20-04 20.00 12.60 0.80  3.7  3  60.0  17.0  120.00  20.00  2.7  32.60  39.00  W  1.80 FFX4 XNMU 040310T  0.9  0.24
           FFX4 ED25-4-060-C25-04  25.00 17.60 0.80  3.7  4  60.0  17.0  150.00  25.00  1.8  42.60  49.00  C  1.80 FFX4 XNMU 040310T  0.9  0.50
           FFX4 ED25-4-080-W25-04 25.00 17.60 0.80  3.7  4  80.0  17.0  140.00  25.00  1.8  42.60  49.00  W  1.80 FFX4 XNMU 040310T  0.9  0.45
           FFX4 ED32-5-080-W32-04 32.00 24.60 0.80  3.7  5  80.0  17.0  150.00  32.00  1.2  56.60  63.00  W  1.80 FFX4 XNMU 040310T  0.9  0.80
           FFX4 ED32-5-120-C32-04  32.00 24.60 0.80  3.7  5  120.0  17.0  205.00  32.00  1.2  56.60  63.00  C  1.80 FFX4 XNMU 040310T  0.9  1.02
         •  To generate a straight surface without cusps, the width of cut must not exceed DC
         (1)  Cutting diameter maximum
         (2)  Maximum plunging width
         (3)  Number of inserts
         (4)  Tool cutting edge angle
         (5)  Maximum ramping angle
         (6)  Machinable diameter minimum for interpolation
         (7)  Machinable diameter maximum for interpolation
         (8)  C-Cylindrical, W-Weldon
         (9)  Radius for programming
         (10)  Master insert identification
         (11)  Recommended tightening torque (Nm) for insert screw

         Spare Parts

           Designation
           FFX4 ED             SR M2.5X6-T7-60   T-7/51




                                                                   DCONMS
                                                                    DHUB
          FFX4 FD-04
          Face Mills Carrying "Bone                                                                          Rd°
          Shaped" Inserts with 4 Cutting                       OAL
          Edges for Fast Feed Milling
                                                                               17˚
                                                                     DC    APMX
                                                                    DCX

           Designation     DCX (1)  DC  CICT (2)  APMX  AE (3)  OAL  DCONMS DHUB RMPX° (4)  MDN (5)  MDX (6)  Arbor  Rg (7)  MIID (8)  kg
           FFX4 FD032-5-16-04  32.00  24.60  5  0.80  3.7  40.00  16.00  38.00  1.2  56.60  63.00  A  1.80  FFX4 XNMU 040310T  0.12
           FFX4 FD040-6-16-04  40.00  32.60  6  0.80  3.7  40.00  16.00  38.00  0.9  72.60  79.00  A  1.80  FFX4 XNMU 040310T  0.23
           FFX4 FD042-6-16-04  42.00  34.60  6  0.80  3.7  40.00  16.00  38.00  0.8  76.60  83.00  A  1.80  FFX4 XNMU 040310T  0.50
           FFX4 FD050-7-22-04  50.00  42.60  7  0.80  3.7  40.00  22.00  48.00  0.7  92.60  99.00  A  1.80  FFX4 XNMU 040310T  0.39
           FFX4 FD052-7-22-04  52.00  44.60  7  0.80  3.7  40.00  22.00  48.00  0.7  96.60  103.00  A  1.80  FFX4 XNMU 040310T  0.44
          •  To generate a straight surface without cusps, the width of cut must not exceed DC
          (1)  Cutting diameter maximum
          (2)  Number of inserts
          (3)  Maximum plunging width
          (4)  Maximum ramping angle
          (5)  Machinable diameter minimum for interpolation
          (6)  Machinable diameter maximum for interpolation
          (7)  Radius for programming
          (8)  Master insert identification

          Spare Parts

           Designation
           FFX4 FD032-5-16-04  SR M2.5X6-T7-60  T-7/51  SR M8X25-D11.5
           FFX4 FD040-6-16-04  SR M2.5X6-T7-60  T-7/51  SR M8X25DIN912
           FFX4 FD042-6-16-04  SR M2.5X6-T7-60  T-7/51  SR M8X25DIN912
           FFX4 FD050-7-22-04  SR M2.5X6-T7-60  T-7/51  SR M10X25 DIN912
           FFX4 FD052-7-22-04  SR M2.5X6-T7-60  T-7/51  SR M10X25 DIN912
          (a)  Recommended tightening torque: 2.0 (Nm)



                                                                                                                   19
   14   15   16   17   18   19   20   21   22   23   24